Standard Equipment
Without electrical motor and electrical, with machine vice, crank handle, automatic lubrication, instruction manual and beam packing.
BHARAT MACHINE TOOLS INDUSTRIES
+91 288 2757382 info@nagmatilathe.com
Specifications |
SC-12 |
SC-18 |
SC-24 |
SC-30 |
SC-32 |
Length of Ram Stroke | 360 | 457 | 610 | 762 | 815 |
Length of Ram | 735 | 990 | 1219 | 1400 | 1536 |
Length & Width of Ram | 470X190 | 762X267 | 914X279 | 975X280 | 1145X300 |
Max/Min Dist from Table to Ram | 375/70 | 407/89 | 457/89 | 483/109 | 521/140 |
Working Surface of Table | 325X250 | 407X292 | 409X345 | 762X370 | 810X387 |
Table Horizontal Travel | 450 | 508 | 610 | 670 | 762 |
Table Vertical Travel | 350 | 330 | 431 | 435 | 381 |
Max.Size of Tool Shank | 22X16 | 30X16 | 38X21 | 38X21 | 38X21 |
Max.Vertical Travel of Tool Slide | 120 | 150 | 150 | 150 | 150 |
Max.Swivel of Tool Slide | 60’+- | 60’+- | 60’+- | 60’+- | 60’+- |
Length x Width of Base | 1450X482 | 1600X585 | 1800X650 | ||
Range of Ram Speed | 4/20,52,76,115 | 4/17,25,50,75 | 4/12,24,40,72 | 4/8,16,32,48 | 4/12-67 |
Range of Table Feed | 0.204 | 0.009-0.229 | 0.009-0.229 | 0.009-0.229 | 0.22-0.88 |
Range of Tools Slide Feed | Manual | Manual | Manual | Manual | Manual |
Electrical Power | 3ph,440v,50hz | 3ph,440v,50hz | 3ph,440v,50hz | 3ph,440v,50hz | 3ph,440v,50hz |
Main Motor | 1hp | 2hp | 2hp | 3hp | 5hp |
Overall Dimensions Approx | 1639X990X1450 | 1981X1067X1600 | 2150X1219X1550 | 2100X1500X1900 | |
Weight Approx | 625kgs | 1550kgs | 2000kgs | 2700kgs | 3250kgs |
Standard Equipment
Without electrical motor and electrical, with machine vice, crank handle, automatic lubrication, instruction manual and beam packing.