Technical Specification |
BMTI-80 |
Technical Specification |
BMTI-80 |
Main Spindle | IN MM | Maximum Work Load | 2000 Kgs. |
Diameter | 80 | Co-Ordinate Range | |
Axial Travel | 710 | X-Transverse travel of table | 1600 |
Taper in Nose | MT-5 or ISO-50 | Y-Vertical travel of spindle head | 1000 (1200) |
Speeds | Z-Longitudinal travel of table | 1250 (2000) | |
Boring Spindle Speeds |
8-1250 RPM | B-Table rotation | 360 degree |
No. of Steps and Range | 27 Steps in 3 Ranges | U-Facing slide travel | 250 |
Max. Spindle Torque | 1600 NM | Built-In Facing Head | |
Feeds | Diameter | 600 | |
Working Feeds of X, Y, Z & W axis |
0.004 to 20 mm/Rev | Facing slide travel | 250 |
No. of Feeds and Range | 72 Nos. in 3 Ranges | Speed of facing head | 8-250 RPM |
Independent Feed on all Ranges | 5 to 1000 mm/min | Feed rate of facing slide | 0.008-6.8 mm |
Rapid Traverse Rate | 2500 mm | Max. Bore diameter | 550 |
Rotary Work Table | Max. Facing and flange turning dia. | 900 | |
Clamping Area |
1000 x 1200 (1250 x 1400) | Main Electric Motor | 15 HP (11 Kw) |
Centre Bore | 140H7 | Net Weight of Machine (Approx.) | 7500 Kgs. |
T-Slots Width / Spacing | 22 / 140 H7 | Space required for standard machine (LxWxH) | 5100 x 3000 x 3500 |
Standard Accessories
Electricals | Power Measuring Meter | Machine Lamp |
Facing Head with Facing Slide | Control Pendant | Stub Arbor-2 Nos. |
Vernier Scales | Tool Holder Block on Facing Slide | Instruction & spare parts manual |
Centering Device with Dial | Arbor Lock | Boring Stay-Tailstock |
Optional Accessories
Vertical Milling Head | Digital Readout (2 axis ) | Telescopic Cover |
Universal Milling Head | Coolant Equipment | Micro Boring |
Spindle Support | Boring Bar 80 x 1600 mm | Milling & Facing Head 500 mm dia. |