Specification |
NHD-400 |
NHD-450 |
NHD-500 |
NHD-550 |
Center Height | 400mm | 450mm | 500mm | 550mm |
Admit Between Center | 600mm-8000mm | 600mm-8000mm | 600mm-8000mm | 600mm-8000mm |
Swing over bed | 790mm | 890mm | 990mm | 1090mm |
Swing over Cross Slide | 490mm | 590mm | 690mm | 790mm |
Swing in Gap | 980mm | 1080mm | 1180mm | 1280mm |
Width of Gap | 300mm | 300mm | 300mm | 300mm |
Width of Bed | 450mm | 500mm | 550mm | 600mm |
Spindle Nose / Bore / Taper | A2-8/104mm/MT-6 | A2-8/104mm/MT-6 | A2-8/104mm/MT-6 | A2-8/104mm/MT-6 |
Spindle Speed / Range | 8/24-700rpm | 8/24-700rpm | 8/24-700rpm | 8/24-700rpm |
Motor | 7.5hp / 10hp | 7.5hp / 10hp | 7.5hp / 10hp | 7.5hp / 10hp |
Hardened and ground bed, Hardened & ground gears in headstock, Bayonet Nose Spindle, Norton Gear Box for MM/INCH Threads with change gears, Switch for Reverse/Forward operation, complete with Electric Motor and Electrical, Machine is Tested to IS-1878 (Part) 1993.
Standard Accessories
Complete with electrical for 415 volts, 50 cycles, 3ph supply, Carrier Plate, Center Bush, 2Nos. MT Dead Center, Tool post spanner, thread dial indicator, Push Button for Rev/Forward operation, 4 way tool post and instruction manual with beam packing.
Optional Accessories
Face plate | Steady Rest PAD Type | Rear Splash Guard 1 mtr. | Coolant Pump |
Chuck Plate | Steady Rest BRG Type | Taper Turning Attachment | |
3 Jaw True Chuck | Follow Rest PAD Type | Rear Toolpost | |
4 Jaw Independent Chuck | Revolving Center | Machine Lamp |